STATEMENT OF THE EMIN PASHA RELIEF FUND.
| Receipts From Subscribers. | £ | s. | d. |
| Egyptian Government | 14,000 | 0 | 0 |
| Sir William Mackinnon, Bart. | 3,000 | 0 | 0 |
| Peter Mackinnon, Esq. | 1,500 | 0 | 0 |
| Peter Bonny, Esq., of Dumbarton | 1,500 | 0 | 0 |
| Baroness Burdett-Coutts | 100 | 0 | 0 |
| James Sligo Jameson, Esq. | 1,000 | 0 | 0 |
| Countess de Noailles | 1,000 | 0 | 0 |
| Gray, Dawes & Co., London | 1,500 | 0 | 0 |
| J. Mackinnon, Esq. | 450 | 0 | 0 |
| H. T. Younger, Esq., of Benmore | 500 | 0 | 0 |
| Duncan MacNeil, Esq. | 1,050 | 0 | 0 |
| Alexander L. Bruce, Esq., Edinburgh | 750 | 0 | 0 |
| James F. Hutton, Esq., Manchester | 250 | 0 | 0 |
| Royal Geographical Society | 1,000 | 0 | 0 |
| W. Burdett-Coutts, Esq. | 400 | 0 | 0 |
| J. M. Hall, Esq. | 375 | 0 | 0 |
| N. MacMichael, Esq. | 375 | 0 | 0 |
| J. Siltzer, Esq. | 100 | 0 | 0 |
| Sir Thomas Fowell Buxton | 250 | 0 | 0 |
| Col. J. A. Grant | 100 | 0 | 0 |
| W. P. Alexander, Esq. | 250 | 0 | 0 |
| A. F. Walter, Esq., of the Times | 500 | 0 | 0 |
Received from newspapers on account of letters from H. M. Stanley:
Daily News, London
£500
0
0
Standard, London
250
0
0
Daily Telegraph, London
200
0
0
Manchester Guardian
200
0
0
Scotsman, Edinburgh
200
0
0
1,350
0
0
| H. M. Stanley, refund of cash received from Boyts & Co., Suez | 597 | 4 | 1 |
| Eastern Telegraph Co., refund of half rates on Zanzibar Telegrams | 167 | 4 | 6 |
| Interest on deposits, Ransome & Co. | 171 | 6 | 4 |
| Gray, Dawes & Co., refund of Transport | 489 | 0 | 11 |
| B. Edgington, refund from bills | 5 | 6 | 10 |
| Messrs. S. Allnatt | 3 | 0 | 0 |
| Rev. S. Stevenson | 2 | 2 | 0 |
| African Trading Company (sale of Stores) | 152 | 12 | 2 |
| Gray, Dawes & Co., amount refunded | 30 | 15 | 2 |
| Lord Kinnaird | 100 | 0 | 0 |
| Sampson Low, Marston, Searle & Rivington, Limited | 250 | 0 | 0 |
| £33,268 | 12 | 0 |
Expenses.
£
s.
d.
Transport and Travelling Expenses
7,202
3
5
Stores
5,046
8
4
Expedition Equipment
2,307
15
7
Wages advanced to Porters
2,027
15
4
Salaries and Commissions
636
16
8
Telegrams
518
18
0
Insurance
30
2
10
Medical Attendance
96
4
9
Special Messenger to Khartoum
65
0
0
Two drafts drawn in Africa for Goods
225
0
0
Petty expenses in London
97
14
10
Eastern Telegraph Co
35
4
1
Printing
1
7
9
Petty Cash
10
0
0
Wages of Soudanese (Suez Draft)
1,200
0
0
Edinburgh Draft
0
5
0
William Bonny’s balance of Salary
242
0
0
Captain Nelson’s Expenses
30
9
4
Passage, Stairs and Jephson
44
13
6
Expenses on “Katoria” and “Rewa”
24
11
2
Smith, Mackenzie & Co.'s Draft for Payment of Expedition
6,066
18
10
1st Donation to Lieut. W. G. Stairs
400
0
0
1st Donation to A. Mounteney Jephson, Esq.
400
0
0
1st Donation to Capt. R. H. Nelson
400
0
0
1st Donation to Surgeon T. H. Parke
400
0
0
1st Donation to William Bonny, Esq.
200
0
0
£27,709
9
5
To contribution to Widows and Orphans of deceased Zanzibaris
10,000 rupees.