| Constantine I., the Great | 306-337 |
| Constantius II. | 337-361 |
| Julian | 361-363 |
| Jovian | 363-364 |
| Valens | 364-378 |
| Theodosius I., the Great | 378-395 |
| Arcadius | 395-408 |
| Theodosius II. | 408-450 |
| Marcian | 450-457 |
| Leo I. | 457-474 |
| Zeno | 474-491 |
| Anastasius I. | 491-518 |
| Justin I. | 518-527 |
| Justinian I., the Great | 527-565 |
| Justin II. | 565-578 |
| Tiberius II. | 578-582 |
| Maurice | 582-602 |
| Phocas | 602-610 |
| Heraclius | 610-641 |
| Heraclius Constantinus and Heracleonas | 641-642 |
| Constans II. | 642-668 |
| Constantine IV. | 668-685 |
| Justinian II. | 685-695 |
| Leontius | 695-697 |
| Tiberius III. Apsimarus | 697-705 |
| Justinian II. (restored) | 705-711 |
| Philippicus | 711-713 |
| Anastasius II. | 713-715 |
| Theodosius III. | 715-717 |
| Leo III., the Isaurian | 717-740 |
| Constantine V. Copronymus | 740-775 |
| Leo IV. | 775-779 |
| Constantine VI. | 779-797 |
| Irene | 797-802 |
| Nicephorus I. | 802-811 |
| Stauricius | 811 |
| Michael I. Rhangabe | 811-813 |
| Leo V., the Armenian | 813-820 |
| Michael II., the Amorian | 820-829 |
| Theophilus | 829-842 |
| Michael III. | 842-867 |
| Basil I., the Macedonian | 867-886 |
| Leo VI., the Wise | 886-912 |
| Constantine VII. Porphyrogenitus | 912-958 |
| Co-Emperors— | |
| Alexander | 912-913 |
| Romanus I. Lecapenus | 919-945 |
| Constantine VIII. and Stephanus, sons of Romanus I., reigned five weeks | 944 |
| Romanus II. | 958-963 |
| Basil II. Bulgaroktonos | 963-1025 |
| Co-Emperors— | |
| Nicephorus II. Phocas | 963-969 |
| John I. Zimisces | 969-976 |
| Constantine IX. | 976-1025 |
| Constantine IX. | 1025-1028 |
| Romanus III. Argyrus | 1028-1034 |
| Michael IV., the Paphlagonian | 1034-1042 |
| Michael V. | 1042 |
| Zoe and Theodora | 1042 |
| Constantine X. Monomachus | 1042-1054 |
| Theodora (restored) | 1054-1056 |
| Michael VI. Stratioticus | 1056-1057 |
| Isaac I. Comnenus | 1057-1059 |
| Constantine XI. Ducas | 1059-1067 |
| Michael VII. Ducas | 1067-1078 |
| Co-Emperor— | |
| Romanus IV. Diogenes | 1067-1078 |
| Nicephorus III. Botoniates | 1078-1081 |
| Alexius I. Comnenus | 1081-1118 |
| John II. Comnenus | 1118-1143 |
| Manuel I. Comnenus | 1143-1180 |
| Alexius II. Comnenus | 1180-1183 |
| Andronicus I. Comnenus | 1183-1185 |
| Isaac II. Angelus | 1185-1195 |
| Alexius III. Angelus | 1195-1203 |
| Isaac II. (restored) | 1203-1204 |
| Alexius IV. Angelus | |
| Nicolas Canabus | 1204 |
| Alexius V. Ducas, Murtzuphlus | 1204 |